Optical Power meters are part of most essential tools for all technicians installing or maintaining optical fiber networks.
Optical Power Meter

FC, SC, ST adapters and 2.5mm UPP
Energy save mode;
Built in VFL (optional)
Reference value storage
850/1300/1310/1490/1550/1625nm
SPECIFICATIONS
Model | TOP350D | T-OP350G | |
Measurement Range(dBm) | +10~-70dBm | +26~-50dBm | |
Accuracy * | ±5% | ||
Calibrated Wavelengths | 850nm / 1300nm / 1310nm / 1490nm / 1550nm / 1625nm | ||
Resolution | 0.01dB | ||
OPM Connector | 2.5mm UPP and FC interchangeable (SC, ST optional) | ||
Reference Value storage | Yes | ||
Auto Power Off | No operation in 10 minutes (can be canceled), Low battery energy | ||
Battery | 3*AA Battery | ||
GENERAL SPECIFICATIONS
Size(H*W*D) | 180mm *100mm * 50mm |
Weight | about 240g |
Storage Temperature | -30 -- +70 ℃ 1 |
Operating Temperature | -10 -- +60 ℃ |